











Applications:
|
|
Basic components
|
|
CONFIGURATION 1 |
|
| Single pump, vertical installation | Single pump, horizontal installation |
|
|
![]() |
| Motor+pump unit, vertical installation | Motor+pump unit+SKID, horizontal installation |
|
|
|
CONFIGURATION 2 |
|
|
With baseplate |
SKID – w/o SKID |
|
|
|
| Vertical | |
|
|
|
CONFIGURATION 3 |
|
|
Different possible configuration. The suction port can be axial, lateral. |
|
|
|
|

| TYPES | Vertical - horizontal | ||
|
MODELS |
20 - 25 - 32 - 40 - 45 - 55 - 60 - 70 - 80 - 90 - 110 | ||
| CONNECTIONS | SAE, DIN, ANSI | ||
| DRIVE LOADING | No axial or radial loads | ||
| SHAFT ROTATION | Clockwise (from shaft end) for counter clockwise please contact Settima | ||
| SHAFT SPEED | From 500 to 3.600 rpm (depending on models, please contact Settima) | ||
| FLOWS | From 8 up to 1.600 Lt/min (at 1.490 rpm) | ||
| OUTLET PRESSURE | 60 bar continuous – 80 bar intermittent | ||
| INLET PRESSURE | Min. -0.7 bar max. 3 bar (for higher pressure please contact Settima) | ||
FLUIDS Please ask Settima for configuration according the fluid used. |
Mineral oil HLP and HLVP Ecological fluids HETG-HEPG-HEE Synthetic fluid or emulsions:
|
||
| VISCOSITY | From 4 up to 3.000 cSt | ||
| SEALS | NBR, VITON, FPM, EPDM (others on request) | ||
| ACOUSTIC EMISSIONS | From 55 up to 68 db(A) at 2.750 rpm | ||
| CARTRIDGE | Cast iron, steel, hardened steel | ||
| EXTERNAL CASE | ASME carbon steel, inox | ||
| SCREW | Steel for primary screw, cast iron for secondary screws | ||
| ENVIROMENT TEMPERATURE | From -20° up to +60°C | ||
| HYDRAULIC TEMPERATURE | From -20°C up to +150°C | ||
| FILTRATION | Permissible degree of fluid contamination NAS to 1638 class 8 or ISO DIS 4406 17/14. Recommended filtration β 25 ≥ 75 | ||
2011 © Settima meccanica srl - All rights reserved