









|
SMAT and SMAT16B series are constituted by standard 3 screws SMT and SMT16B pumps with different flanges and connections (please check the drawings) that follow the US standard criteria.
Applications:
Gear box lube oil

| TYPES | Dry or submerged |
| MODELS | 20 - 25 - 32 - 40 - 45 - 55 - 60 - 70 - 80 – (90 – 110 SMAT16B) |
| FLANGES | SAE J744 (hollow shaft option not available) |
| CONNECTIONS | SAE 3000 Inlet/Outlet ports (GR32→GR110) – BSPP or SAE O-Ring Boss J1926-1 (GR20→GR25) |
| DRIVE LOADING | No axial or radial loads |
| SHAFT ROTATION | Clockwise (from shaft end) counter clockwise available, please contact Settima |
| SHAFT SPEED | From 500 to 3.600 rpm (depending on models, please contact Settima) |
| FLOWS | From 8 up to 1.600 Lt/min (at 1.490 rpm) |
| OUTLET PRESSURE | 1200 psi continuous – 1450 psi peak |
| INLET PRESSURE | Min. -5 psi / Max. 43 psi with standard shaft seals (for higher pressure please contact Settima) |
|
FLUIDS Please ask Settima for configuration according the fluid used. |
Mineral oil HLP and HLVP Ecological fluids HETG-HEPG-HEE Synthetic fluid or emulsions:
|
| VISCOSITY | From 30 SSU to 2000 SSU (for high viscosity applications and/or oil-air emulsions, water glycol please contact Settima) |
| SEALS | NBR, Viton, FKM, EPDM, PTFE (others on request) |
| ACOUSTIC EMISSIONS | From 55 up to 68 db(A) at 2.750 rpm per ISO 4412 standard |
| PUMP BODY | Extruded aluminium alloy |
| PUMP BODY (special applications) | Cast iron, carbon steel inox, hardened steel |
| SCREW | Steel for primary screw, cast iron for secondary screws |
| ENVIROMENT TEMPERATURE | From -4°F up to +140°F |
| HYDRAULIC TEMPERATURE | From -4°F up to +356°F (with mechanical seals) |
| FILTRATION | Permissible degree of fluid contamination NAS to 1638 class 8 or ISO DIS 4406 17/14. Recommended filtration β 25 ≥ 75 |
2011 © Settima meccanica srl - All rights reserved