









|
SMT16B G HD is a normal SMT16B pump with special treatment and material to perform perfectly, particularly, for off-line filtration systems (like industry, vessels, shipyards etc.), off-line filtration cart/trolleys, filtration and oil transfer. |
|

| MODELS |
20 – 25* - 32* - 40* - 45 - 55 - 60 - 70 - 80 - 90 - 110 | |
| FLANGES | ISO 3019/2 – IEC standard (for direct coupling with motor) ISO 3019/2 – IEC standard (per accoppiamento diretto) | |
| CONNECTIONS | SAE 3000 | |
| DRIVE LOADING | No axial or radial loads | |
| SHAFT ROTATION | Clockwise (from shaft end) | |
| SHAFT SPEED | From 500 to 1.800 rpm | |
| FLOWS | From 8 up to 1.600 Lt/min (at 1.490 rpm) | |
| OUTLET PRESSURE | 30 bar continuous – peak at 40 bar | |
| INLET PRESSURE | Min. -0.7 bar max. 1.5 bar (for higher pressure please contact Settima) | |
| FLUIDS |
Water-glycole emulsions (up to 30% water) High fuel oil |
|
| VISCOSITY | Down to 10 cSt | |
| SEALS | Lip seal NBR, VITON, EPDM (others on request), hard material mechanical seal | |
| ACOUSTIC EMISSIONS | From 55 up to 68 db(A) at 2.750 rpm | |
| PUMP BODY | Cast-iron (fosfatata) | |
| SCREW | Steel for primary screw (fosfata), cast iron for secondary screws (fosfatata) | |
| ENVIROMENT TEMPERATURE | From -20° up to +60°C | |
| HYDRAULIC TEMPERATURE | From -20°C up to +150°C | |
| FILTRATION | Filtration recommended 60 µm up to 100 µm | |
| * | For these specific models Settima suggests preferably the SFO pumps model. Please check the product pages dedicated to SFO pumps. |
2011 © Settima meccanica srl - All rights reserved