









|
SMT16B are three screw pumps for industrial use at low and medium pressure (40 bar). SMT16B pumps represent a reliable and low noise component for many industrial applications where long life pump and low cost are required. SMT16B pump is a priming pump assembled into a pump body. The three screws rotate inside the body pump and the design of the screws avoid any axial load. The functional pressure develops some tolerance between the balancing piston of the main screw and the surrounding body. This creates a balancing hydrodinamic force of the screws and, at the same time, lubricates and cools down the sealing parts. The torque needed to move the lateral screws is transmitted hydraulically by the pumped fluid. This means that the screws rotate with no possibility of wearing. The high quality of screw manufacturing ensures a very low level of acoustic emissions and pulsation. The geometric design of the three screws creates sealing chambers. During the rotation of the screws, the main one creates a sort of cavity that holds the fluid and drives it with an axial direction from the inlet to the outlet port. SMT pumps may have internal or external relief security valves. SMT16B has shorter screws respect SMT pumps, to be used in application where the space is restricted.
|
Applications:
Gear box lube oil
Motor Pump Selection
|
|||||||||
| Motor Form | 56 | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| Form | AC9 | AC11 | AC14 | AC19 | AC24 | AC28 | AC28 | AC38 | |
| GR20 | B14 | √ | √ | √ | |||||
| B5 | √ | √ | √ | ||||||
| GR25 | B14 | √ | √ | ||||||
| B5 | √ | √ | |||||||
| GR32 | B14 | √ | |||||||
| B5 | √ | √ | |||||||
| GR40 | B14 | √ | √ | √ | |||||
| B5 | √ | √ | √ | √ | |||||
| GR45 | B5 | √ | √ | √ | |||||
| GR55 | B5 | √ | √ | √ | |||||
| GR60 | B5 | √ | √ | √ | |||||
| GR70 | B5 | √ | √ | √ | |||||
|
|
| TYPES | Dry (SMT) or submersed (SMIT) | ||
|
MODELS |
20 - 25 - 32 - 40 - 45 - 55 - 60 - 70 - 80 - 90 - 110 | ||
| FLANGES | ISO 3019/2 – IEC standard (for direct coupling with motor) | ||
| CONNECTIONS | SAE 3000 | ||
| INSTALLATION POSITION | Free for SMT16B - submersed (totally or partially) for SMIT16B | ||
| DRIVE LOADING | No axial or radial loads | ||
| SHAFT ROTATION | Clockwise (from shaft end) for counter clockwise please contact Settima | ||
| SHAFT SPEED | From 500 to 3.600 rpm (depending on models, please contact Settima) | ||
| FLOWS | From 8 up to 1.600 Lt/min (at 1.490 rpm) | ||
| OUTLET PRESSURE | 40 bar continuous – 50 bar intermittent | ||
| INLET PRESSURE | Min. -0.7 bar max. 1.5 bar (for higher pressure please contact Settima) | ||
|
FLUIDS
Please ask Settima for configuration according the fluid used.
|
Mineral oil HLP and HLVP Ecological fluids HETG-HEPG-HEE Synthetic fluid or emulsions:
|
||
| VISCOSITY | From 4 up to 10.000 cSt | ||
| SEALS | NBR, Viton, EPDM (others on request) | ||
| ACOUSTIC EMISSIONS | From 55 up to 68 db(A) at 2.750 rpm | ||
| PUMP BODY | Extruded aluminium alloy | ||
| PUMP BODY (special applications) | Cast iron, carbon steel inox, hardened steel | ||
| SCREW | Steel for primary screw, cast iron for secondary screws | ||
| ENVIROMENT TEMPERATURE | From -20° up to +60°C | ||
| HYDRAULIC TEMPERATURE | From -20°C up to +150°C | ||
| FILTRATION | Permissible degree of fluid contamination NAS to 1638 class 8 or ISO DIS 4406 17/14. | ||
2011 © Settima meccanica srl - All rights reserved